|
|
|
|
|
|
|
|
|
|
|
ISP CORP > English > Bvg_ProductDetail.aspx
| Polyclar® V |
| | Description | | Polyclar® stabilizers are based on proven Polyvinylpolypyrrolidone (PVPP) technology. These highly effective stabilizers are used to either prevent or remedy haze and oxidative problems caused during the production process, as well as to improve shelf life quality. |
| | Package |
| Package Description | Net Weight | Tare Weight |
| 21 GAL OH UNL FIBRE | 50LB | 7LB |
| 55 GAL OH POLY DRUM | 110LB | 24.4LB |
| 55 GAL OH POLY DRUM | 110LB | 24.4LB |
| 30 GAL OH POLY DRUM PE RING | 50LB | 14.1LB |
| 30 GAL OH POLY DRUM PE RING | 50LB | 14.1LB |
| 30 GAL OH POLY DRUM PE RING | 50LB | 14.1LB |
| 30 GAL OH POLY DRUM PE RING | 50LB | 14.1LB |
| 10X1KG PETE BOTTLE/CORR CARTON | 10KG | 2.5KG |
|
|
|
|
|
|
|
|
|
|
Copyright © 2011, Ashland. All Rights Reserved.
|